Serial number | Gross size£¨mm£© | Producible thickness range(mm) |
1 | 1300*2500 | 20-50 |
2 | 1350*2650 | 20-50 |
3 | 1600*2600 | 20-90 |
4 | 4250*2750 | 30-120 |
5 | 5150*1950 | 50-100 |
6 | 5650*2250 | 50-100 |
7 | 6300*3100 | 50-200 |
8 | 6850*3100 | 50-200 |
9 | 8300*3100 | 50-200 |
10 | 8800*3100 | 50-200 |
11 | 8800*2600 | 50-200 |
12 | 9300*2850 | 50-200 |
13 | 9300*3100 | 50-200 |
Note: 1. The above board surface is the approximate rough board surface size, and the net size is based on the actual thickness and board surface condition.
2. The same rough board surface, different thickness, different net size 3. For the same thickness, the thickness tolerance of a large board is slightly larger than that of a small board. |
All rights reserved©Jiangsu Jinsui Acrylic Technology Co., Ltd.
Powered by HQLF